| Canton Breakfast | 98 |
| Cantonese dim sum combination | |
| Congee, cured pork rib, fish or plain, condiments | |
| Wok-fried vermicelli noodles, bean sprouts, chives, premium soy sauce | |
| Hot soy milk, Chinese twisted doughnut | |
| Wok-fried seasonal green vegetables | |
| Pu Er tea or canton milk tea | |
| | |
| Continental Breakfast | 98 |
| Freshly squeezed fruit or vegetable juice | |
| Basket of oven fresh bakeries with honey and preserves | |
| Seasonal sliced fruit | |
| Plain or mixed fruit yogurt | |
| Coffee or tea | |
| | |
| American Breakfast | 118 |
| Freshly squeezed fruit or vegetable juice | |
| Basket of oven fresh bakeries with honey and preserves | |
| Seasonal sliced fruit | |
| Plain or mixed fruit yogurt | |
| Two eggs any style with potatoes, crispy bacon, grilled sausages and sautéed tomatoes | |
| Coffee or tea | |
| | |
| Coffee | |
| Regular or decaffeinated | 38 |
| Iced coffee, cappuccino, café latte, espresso | 38 |
| Espresso | 30 |
| Double espresso | 38 |
| | |
| Milk and Chocolate | |
| Chocolate (Hot or Cold) | 36 |
| Fresh Whole, Low Fat, | 32 |
| Canton Milk Tea (Hot or Cold) | 36 |
| | |
| Selection of International Tea | |
| Earl Grey | 36 |
| English Breakfast | 36 |
| Long Jing | 36 |
| Xiang Pian | 36 |
| Pu Er | 36 |
| Wu Long | 36 |
| | 36 |
| Water | |
| Perrier (330ml) | 32 |
| San Pellegrino (250ml) | 30 |
| Evian (330ml) | 32 |
| KunLun (510ml) | 28 |
| | |
| | |
| Appetizer | |
| Salmon “Gravlax”, dill mustard sauce | 88 |
| San Daniele ham, melon | 78 |
| Caesar salad | 68 |
| Mixed greens, lemon dressing | 58 |
| | |
| Soup | |
| Roasted forest mushroom soup, garlic croutons | 58 |
| Tomato cream soup | 58 |
| | |
| Sandwich | |
| Prime beef or cheese burger | 118 |
| Club sandwich | 68 |
| Panini, tuna salad, grilled sweet pepper | 88 |
| All sandwiches will be served with French fries | |
| | |
| Chinese | |
| Chicken curry Thai style | 58 |
| Wonton noodle soup with shrimp and pork | 58 |
| Braised beef brisket noodle soup | 58 |
| Congee with century egg, pork | 48 |
| Stir-fried flat noodle, beef tenderloin | 58 |
| Wok-fried vermicelli noodle, bean sprout, chive, premium soy sauce | 58 |
| Congee with sliced fish, condiments | 48 |
| Congee with cured pork, preserved vegetables, condiments | 48 |
| Fried rice “Yang Zhou Style” | 58 |
| Vegetable spring roll, chili plum sauce | 40 |
| Seasonal green vegetables, wok-fried | 48 |
| | |
| Western | |
| Australian beef sirloin , grilled, black pepper sauce* | 318 |
| Double lamb chops, grilled, herb butter* | 268 |
| Spring chicken, roasted, lemon, rosemary, garlic* | 168 |
| Cod fish fillet, grilled, green asparagus, salsa verdé* | 188 |
| Spaghetti, bolognaise or tomato sauce | 88 |
| | |
| Dessert | |
| Coconut crème brûlée, lemon grass chocolate sauce | 58 |
| Seasonal fruit tart, crème anglaise, fruit coulis | 58 |
| Classic American cheese cake, preserved strawberries | 58 |
| Haagen-Dazs ice cream or sherbet by cup | 58 |
| (Vanilla, strawberry, chocolate, mango) | |
| Cheese selection | 128 |
| | |
| | |
| Chinese | |
| Wonton noodle soup with shrimp and pork | 58 |
| Congee with century egg, pork | 48 |
| Stir-fried flat noodle, beef tenderloin | 58 |
| Wok-fried vermicelli noodle, bean sprout, chive, premium soy sauce | 58 |
| Congee with sliced fish, condiments | 48 |
| Congee with cured pork, preserved vegetables, condiments | 48 |
| Fried rice “Yang Zhou Style” | 58 |
| Seasonal green vegetables, wok-fried | 48 |
| | |
| | |
| Caesar salad | 68 |
| Mixed greens, lemon dressing | 58 |
| | |
| Soup | |
| Roasted forest mushroom soup, garlic croutons | 58 |
| | |
| Sandwich | |
| Prime beef or cheese burger | 118 |
| Club sandwich | 68 |
| | |
| Western | |
| Cod fish fillet, grilled, green asparagus, salsa verdé* | 188 |
| Australian beef ribeye , grilled, black pepper sauce* | 338 |
| Spaghetti, bolognaise or tomato sauce | 88 |
| Dessert | |
| Coconut crème brûlée, lemon grass chocolate sauce | 58 |
| Classic American cheese cake, preserved strawberries | 58 |
| Haagen-Dazs ice cream or sherbet by cup | 58 |
| (Vanilla, strawberry, chocolate, mango) | |